The 21st Ward RepublicansWard 21
Republicans organizing block by block across the 45 divisions of Philadelphia's 21st Ward.
- Divisions
- 45
- Registered Republicans
- 6,058
- Committee people
- 5
- Open committee seats
- 85
Get involved
85 open committee seats
Every division elects two Republican committee people, who organize their neighbors and help on Election Day. If your division has an open seat, let us know you're interested.
I’m interested →45 divisions
Every division in Ward 21
Tap a division or search your address to see its committee people, polling place, Republican voters and election results.
45 divisions
- Both seats open
- One seat open
- Both seats filled
Tap a division on the map or search your address to see its committee people, polling place, voters and results.
All 45 divisions as a table
| Division | Committee people | Republicans | All voters | 2024 Trump |
|---|---|---|---|---|
| 21-01 | Open seatOpen seat | 127 | 846 | 18% |
| 21-02 | Open seatOpen seat | 152 | 946 | 20% |
| 21-03 | Open seatOpen seat | 35 | 502 | 8% |
| 21-04 | Open seatOpen seat | 105 | 639 | 20% |
| 21-05 | Open seatOpen seat | 208 | 1,159 | 29% |
| 21-06 | Open seatOpen seat | 159 | 1,038 | 20% |
| 21-07 | Open seatOpen seat | 151 | 1,078 | 19% |
| 21-08 | Open seatOpen seat | 133 | 760 | 24% |
| 21-09 | Open seatOpen seat | 176 | 1,091 | 21% |
| 21-10 | Open seatOpen seat | 91 | 565 | 24% |
| 21-11 | Open seatOpen seat | 84 | 751 | 16% |
| 21-12 | Open seatOpen seat | 102 | 689 | 19% |
| 21-13 | Open seatOpen seat | 115 | 724 | 22% |
| 21-14 | Open seatOpen seat | 86 | 832 | 15% |
| 21-15 | Open seatOpen seat | 109 | 863 | 15% |
| 21-16 | Alexander L. KhanujaNicholas Kevin Salerno | 120 | 646 | 24% |
| 21-17 | Open seatOpen seat | 146 | 922 | 21% |
| 21-18 | Open seatOpen seat | 93 | 633 | 22% |
| 21-19 | Open seatOpen seat | 92 | 648 | 20% |
| 21-20 | Open seatOpen seat | 67 | 638 | 19% |
| 21-21 | Open seatOpen seat | 150 | 768 | 27% |
| 21-22 | Open seatOpen seat | 197 | 1,257 | 25% |
| 21-23 | Open seatOpen seat | 116 | 1,550 | 9% |
| 21-24 | Open seatOpen seat | 41 | 946 | 8% |
| 21-25 | Open seatOpen seat | 117 | 715 | 24% |
| 21-26 | Open seatOpen seat | 132 | 702 | 28% |
| 21-27 | Open seatOpen seat | 103 | 838 | 21% |
| 21-28 | Open seatOpen seat | 138 | 654 | 32% |
| 21-29 | Open seatOpen seat | 224 | 1,434 | 25% |
| 21-30 | Open seatOpen seat | 172 | 995 | 27% |
| 21-31 | Open seatOpen seat | 126 | 627 | 33% |
| 21-32 | Open seatOpen seat | 134 | 560 | 37% |
| 21-33 | Open seatOpen seat | 212 | 1,029 | 32% |
| 21-34 | Open seatOpen seat | 226 | 993 | 35% |
| 21-35 | Open seatOpen seat | 111 | 867 | 23% |
| 21-36 | Open seatOpen seat | 85 | 603 | 18% |
| 21-37 | Open seatOpen seat | 119 | 694 | 29% |
| 21-38 | Open seatOpen seat | 184 | 730 | 40% |
| 21-39 | Open seatOpen seat | 180 | 1,093 | 22% |
| 21-40 | Stanton M. PopewinyOpen seat | 184 | 1,142 | 25% |
| 21-41 | Open seatOpen seat | 173 | 800 | 33% |
| 21-42 | Eugene N. CiprianiNancy K. Cipriani | 164 | 575 | 44% |
| 21-43 | Open seatOpen seat | 99 | 552 | 28% |
| 21-44 | Open seatOpen seat | 217 | 738 | 44% |
| 21-45 | Open seatOpen seat | 103 | 658 | 23% |
Committee people elected in the May 19, 2026 primary, from the City Commissioners’ list (updated June 24, 2026). Registered voters as of the same primary. Seats filled since then may not appear yet. Election results are the City Commissioners’ certified results.
November 3, 2026
Candidates on your ballot
Where to vote
Ward 21 polling places
Every division votes at one polling place. Find yours below, or search your address on the ward map above.
Divs. 1–2
Pilgrim Church
3815 Terrace St
DirectionsDivs. 3, 32, 38
Saul High School
7100 Henry Ave
DirectionsDiv. 4
Venice Island Recreation Center
7 Lock St
DirectionsDivs. 5, 30, 42
Shawmont School
535 Shawmont Ave
DirectionsDivs. 6–7, 12
North Light Community Center
175 Green Ln
DirectionsDivs. 8–9, 13
Hillside Recreation Center
201 Fountain St
DirectionsDivs. 10–11, 17–18
Kendrick Recreation Center
5822-24 Ridge Ave
DirectionsDivs. 14–16, 35
Cook Wissahickon School
201 E Salaignac St
DirectionsDivs. 19–20, 27
Epic Church Roxborough
6035 Ridge Ave
DirectionsDivs. 21–22, 28, 31
Roxborough High School
6400 Ridge Ave
DirectionsDiv. 23
New Bethel A.M.E. Church of Germantown
3015 W School House Ln
DirectionsDiv. 24
Lingelbach School
6340 Wayne Ave
DirectionsDivs. 25–26, 36–37
Roxborough Memorial Hospital
5800 Ridge Ave
DirectionsDivs. 29, 40
Salvation Army- Roxborough
6730 Ridge Ave
DirectionsDivs. 33, 45
Cathedral Village Auditorium
600 E Cathedral Rd
DirectionsDivs. 34, 44
Houston Recreation Center
900 Grakyn Ln
DirectionsDiv. 39
Summit Park Apartments Clubhouse
8201 Henry Ave
DirectionsDiv. 41
Roxborough YMCA
7201 Ridge Ave
DirectionsDiv. 43
Andorra Branch Library
705 E Cathedral Rd
Directions
From the City of Philadelphia’s polling place list, updated October 14, 2026. Polling places can change before an election; confirm yours with the City’s polling place finder.
Next election
General Election: Tuesday, November 3
Polls are open from 7 a.m. to 8 p.m.
- Last day to apply for a mail-in ballotTuesday, October 27
- Completed mail ballots must be received by 8 p.m.Tuesday, November 3
Join
Join the Ward 21 Republicans
Volunteer, run for an open committee seat, or just stay informed. We’ll match your address to your division.
Email list
Stay in the loop
Ward 21 news and events from the Philadelphia Republican Party.

